Antibodies Targeting Cytosine Modifications
With 5-hmC being perceived as the "6th base of the genome" [Münzel], analysis of tissue specific transcription has entered a new stage, as it has become possible to record progress towards monitoring fine tuning of gene expression in relation to cell function. This will continue to shape our understanding of cell and tissue differentation and a major role has been attributed to 5-hmC levels in the central nervous system (Münzel et al). Recent findings affect sequencing technology [http://nar.oxfordjournals.org/content/41/7/e84.full] and methods used in genome wide comparison. [Kevin McKernan ].
Please refer to the following documents for an overview covering a range antibodies for analysis of site-specific modifications with histones and cytosines, useful in IP, IF, Western Blot or CHIP analysis.
Please send us your inquiries and ask for your quote
SYMANSIS Antibodies for Western Blot, Immunoprecipitation [IP] or Immunohistochemistry [IHC], Assay & Neuro update
Symansis Signal Transduction Antibodies
Please ask for a multiple item quote
Link to updated technical information
Symansis Part Number | description | host | use | reactivity | qty per Unit | € 1st item |
3012 | CREB, CREB-1, total | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3019 | p53 | sheep | IP | Hum, Mo | 100 µg | 486 |
3023 | IRS1 | sheep | WB | Hum, Mo | 100 µg | 486 |
3001-1 | ERK1 | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3001-2 | ERK2 | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3008-1A | GSK3-alpha | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3008-2C | GSK3-beta | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3009-1C | p70S6K alpha | sheep | WB | Hum, Mo | 100 µg | 486 |
3014-1A | STAT5A | sheep | WB | Hum, Mo, Rat, Hamster | 100 µg | 486 |
3014-2B | STAT5B | sheep | WB,IP | Hum, Mo | 100 µg | 486 |
3022 A | eIF2 alpha | sheep | WB | Hum, Mo | 100 µg | 486 |
3023-P2 | IRS1 S522 | sheep | WB | Hum, Mo | 100 µg | 486 |
3024 C | ß-Catenin (CTNNB1) | sheep | WB | Hum, Mo, Rat | 100 µg | 486 |
3024DP | ß-Catenin (CTNNB1) Active | sheep | WB | Hum, Mo Rat | 100 µg | 486 |
3025-P1 | RPS6 S240/244 | sheep | WB | Hum, Mo | 100 µg | 486 |
3025-P2 | RPS6 S235/236 | sheep | WB | Hum, Mo | 100 µg | 486 |
3026-2B | IKKb | sheep | WB | Hum, Mo | 100 µg | 486 |
3028 P1 | AS160 (TBC1D4) T642 | sheep | WB | Hum, Mo | 100 µg | 486 |
3028 P2 | AS160 (TBC1D4) S588 | sheep | WB | Hum, Mo | 100 µg | 486 |
3028 P3 | AS160 p-Ser318 | sheep | WB | Hum, Mo | 100 µg | 486 |
3043P2 | Gab2P, GAB2 | sheep | WB | Hum, Mo | 100 µg | 486 |
3050-1A | p85 alpha | sheep | WB | Hum, Mo | 100 µg | 486 |
SY-p1005-286 | CaM Kinase II (Thr286) | sheep | WB | Rat | 100 µL | 577 |
SY-p1005-305 | CaM Kinase II (Thr305) | rabbit | WB | Rat | 100 µL | 551 |
SY-p1007-368 | Connexin 43 (Ser368) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1010-133 | CREB (Ser133) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1025-137 | DARPP-32 (Ser137) | rabbit | WB, IHC | Rat | 100 µL | 577 |
SY-p1025-34 | DARPP-32 (Thr34) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1025-75 | DARPP-32 (Thr75) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1050-774 | Dynamin (Ser774) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1050-778 | Dynamin (Ser778) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1110-298 | EphrinB (Tyr298) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1110-317 | EphrinB (Tyr317) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1110-331 | EphrinB (Tyr331) | rabbit | WB | Rat | 100 µL | 577 |
SY-p112-261 | Aquaporin 2 (Ser261) | rabbit | WB | Rat | 100 µL | 577 |
SY-p112-264 | Aquaporin 2 (Ser264) | rabbit | WB | Rat | 100 µL | 577 |
SY-p112-269 | Aquaporin 2 (Ser 269) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1130-327 | GABAA Receptor, g 2 (Ser327) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1130-4089 | GABAA Receptor, b3 (Ser408/409) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1148-783 | GABAB Receptor (Ser783), R2-Subunit | rabbit | WB | Rat | 100 µL | 577 |
SY-p1148-892 | GABAB Receptor (Ser892), R2-Subunit | rabbit | WB | Rat | 100 µL | 577 |
SY-p1148-923 | GABAB Receptor (Ser923), R1-Subunit | rabbit | WB | Rat | 100 µL | 577 |
SY-p1150-41 | Gap-43 (Ser41) | rabbit | WB | Rat | 100 µL | 577 |
SY-p115-4908 | ATF2 (Ser490,498) | rabbit | WB | Hum | 100 µL | 577 |
SY-p1160-831 | GluR1-Subunit (Ser831) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1160-845 | GluR1-Subunit (Ser845) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1170-880 | GluR2-subunit (Ser880) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1175-9 | Glycogen synthase kinase 3 B (GSK3B) (Ser9) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1185-1526 | MARCKS (Ser152,156) | rabbit | WB | Rat | 100 µL | 577 |
SY-p120-3337 | ß-Catenin (Ser33,37) | rabbit | WB | Human | 100 µL | 577 |
SY-p1205-80 | MeCP2 (Ser80) | rabbit | WB | Hum, mo, rat | 100 µL | 551 |
SY-p1230-862 | Metabotropic Glutamate Receptor 7 (Ser862) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1305-515 | Munc-18 (Ser 515) | rabbit | WB | Rat | 100 µL | 577 |
SY-p135-15 | CDC2/CDK1 (Tyr15) | rabbit | WB | Hum Xenopus | 100 µL | 577 |
SY-p1433-58 | 14-3-3 (Ser58) | rabbit | WB | Hum, rat | 100 µL | 577 |
SY-p1514-1325 | NMDA NR2A Subunit (Tyr1325) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1516-1252 | NMDA NR2B Subunit (Tyr1252) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1516-1336 | NMDA NR2B Subunit (Tyr1336) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1516-1472 | NMDA NR2B Subunit (Tyr1472) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1516-1480 | NMDA NR2B Subunit (Ser1480) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1518-1096 | NMDA NR2C Subunit (Ser1096) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1518-1244 | NMDA NR2C Subunit (Ser1244) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1550-503 | K- Channel, Volt-Gated, Kv3.1 (Ser503) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1553-234 | Rabphilin 3A (ser234) | rabbit | WB | Rat | 100 µL | 577 |
SY-p155-383 | Elk-1 (Ser383) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1555-301 | Raf-1 (Ser301) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1555-642 | Raf-1 (Ser642) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1560-549 | Synapsin (Ser549) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1560-603 | Synapsin (Ser603) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1560-6267 | Synapsin (Ser62,67) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1560-9 | Synapsin (Ser9) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1570-202 | Synaptotagmin (Thr202) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1570-309 | Synaptotagmin (Ser309) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1571-129 | Alpha synuclein (ser129) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1573-416 | Tau (Ser416) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1575-19 | Tryptophan Hydroxylase 2 (Ser19) | rabbit | WB | Rat | 100 µL | 577 |
SY-p1575-260 | Tryptophan Hydroxylase 1 (Ser260) | rabbit | WB | Human, rat | 100 µL | 577 |
SY-p1575-58 | Tryptophan Hydroxylase (Ser58) | rabbit | WB | Rabbit | 100 µL | 577 |
SY-p1580-19 | Tyrosine Hydroxylase (Ser19) | rabbit | WB | Many Mammalian | 100 µL | 577 |
SY-p1580-31 | Tyrosine Hydroxylase (Ser31) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p1580-40 | Tyrosine Hydroxylase (Ser40) | rabbit | WB | Many Mammalian/ Non-mammalian | 100 µL | 577 |
SY-p160-2024 | ERK/MAPK (Thr202/Tyr204) | rabbit | WB | Human, rat | 100 µL | 577 |
SY-p170-5359 | IFN-alpha Receptor-1, Subunit I (Ser535,539) | rabbit | WB | Rat | 100 µL | 577 |
SY-p175-523 | 5-Lipoxygenase (Ser523) | rabbit | WB | Human, rat | 100 µL | 577 |
SY-p180-21822 | MEK1/2 (Ser218,222) | rabbit | WB | Mouse | 100 µL | 577 |
SY-p180-292 | MEK1 (Thr292) | rabbit | WB | Recombinant | 100 µL | 577 |
SY-p180-386 | MEK1 (Thr386) | rabbit | WB | Rat | 100 µL | 577 |
SY-p183-3115 | MEK5 (Ser311, Thr315) | rabbit | WB | Rat | 100 µL | 577 |
SY-p187-402 | PAK-1,2,3 (Thr402) | rabbit | WB | Rat | 100 µL | 577 |
SY-p190-1802 | p38 MAPK (Thr180/Tyr182) | rabbit | WB | Human | 100 µL | 577 |
SY-p195-392 | p53 (Ser392) | rabbit | WB | Rat | 100 µL | 577 |
SY-p197-101 | Parkin (Ser101) | rabbit | WB | Human | 100 µL | 577 |
SY-p197-378 | Parkin (Ser378) | rabbit | WB | Human | 100 µL | 577 |
SY-p202-210 | Polo-Like Kinase, PLK-1 (Thr210) | rabbit | WB | Mouse, rat | 100 µL | 577 |
SY-p205-190 | Progesterone Receptor (Ser190) | rabbit | WB | Human | 100 µL | 577 |
SY-p205-294 | Progesterone Receptor (Ser294) | rabbit | WB | Human | 100 µL | 577 |
SY-p275-181 | TAO2 (Ser181) | rabbit | WB | Hum, mo, rat | 100 µL | 577 |
Biosensis chicken, sheep and rabbit primary antibodies
Kinase Enrichment Tool & Symansis Multikinase Assay
Set of Antibodies optimized for use in Immunohistochemistry on FFPE Tissue: EnoGene Antibodies, raised in rabbits
Quote upon request for 3 or more antibodies
--Individual rabbit antibodies, 100 ug: 480 € (phospho-antigen), 420 € (non-phosphorylated antigen)--
Cat.No | Description | Pack Size | Application |
E021188 | 14-3-3 zeta (Ab-58) antigen | 100ug/50ug | WB |
E011181 | 14-3-3 zeta (Phospho-Ser58) antigen | 100ug/50ug | IHC |
E021215 | 4E-BP1 (Ab-36) antigen | 100ug/50ug | WB IHC |
E021216 | 4E-BP1 (Ab-45) antigen | 100ug/50ug | WB IHC |
E011222 | 4E-BP1 (Phospho-Thr36) antigen | 100ug/50ug | WB IHC |
E011223 | 4E-BP1 (Phospho-Thr45) antigen | 100ug/50ug | WB IHC |
E021189 | ADD1 (Ab-726) antigen | 100ug/50ug | WB |
E011182 | ADD1 (Phospho-Ser726) antigen | 100ug/50ug | WB |
E021162 | AFX (Ab-197) antigen | 100ug/50ug | WB IHC |
E011137 | AFX (Phospho-Ser197) antigen | 100ug/50ug | WB IHC |
E021055 | Akt (Ab-308) antigen | 100ug/50ug | WB IHC |
E021054 | Akt (Ab-473) antigen | 100ug/50ug | WB IHC |
E011054 | Akt (Phospho-Ser473) antigen | 100ug/50ug | WB IHC |
E011055 | Akt (Phospho-Thr308) antigen | 100ug/50ug | WB IHC |
E021155 | Akt2 (Ab-474) antigen | 100ug/50ug | WB IHC |
E011124 | Akt2 (Phospho-Ser474) antigen | 100ug/50ug | WB IHC |
E021191 | AMPK1 (Ab-174) antigen | 100ug/50ug | IHC |
E011183 | AMPK1 (Phospho-Thr174) antigen | 100ug/50ug | IHC |
E021130 | AMPK1/AMPK2 (Ab-485/491) antigen | 100ug/50ug | IHC |
E011174 | AMPK1/AMPK2 (Phospho-Ser485/Ser491) antigen | 100ug/50ug | WB IHC |
E021204 | APP (Ab-668) antigen | 100ug/50ug | WB |
E011190 | APP (Phospho-668) antigen | 100ug/50ug | WB |
E021125 | ASK1 (Ab-83) antigen | 100ug/50ug | WB IHC |
E021134 | ASK1 (Ab-966) antigen | 100ug/50ug | IHC |
E011178 | ASK1 (Phospho-Ser83) antigen | 100ug/50ug | WB IHC |
E011179 | ASK1 (Phospho-Ser966) antigen | 100ug/50ug | IHC |
E021033 | ATF2 (Ab-112 or 94) antigen | 100ug/50ug | WB IHC |
E021029 | ATF2 (Ab-62 or 44) antigen | 100ug/50ug | WB IHC |
E021030 | ATF2 (Ab-69 or 51) antigen | 100ug/50ug | WB IHC |
E021031 | ATF2 (Ab-71 or 53) antigen | 100ug/50ug | WB IHC |
E021032 | ATF2 (Ab-73 or 55) antigen | 100ug/50ug | WB IHC |
E011033 | ATF2 (Phospho-Ser112 or 94) antigen | 100ug/50ug | IHC |
E011029 | ATF2 (Phospho-Ser62 or 44) antigen | 100ug/50ug | IHC |
E011030 | ATF2 (Phospho-Thr69 or 51) antigen | 100ug/50ug | IHC |
E011031 | ATF2 (Phospho-Thr71 or 53) antigen | 100ug/50ug | WB IHC |
E011032 | ATF2 (Phospho-Thr73 or 55) antigen | 100ug/50ug | IHC |
E021053 | ATF4 (Ab-245) antigen | 100ug/50ug | IHC |
E011053 | ATF4 (Phospho-Ser245) antigen | 100ug/50ug | IHC |
E011122 | ATM (Phospho-Ser1981) antigen | 100ug/50ug | IHC |
E021062 | BAD (Ab-112) antigen | 100ug/50ug | WB IHC |
E021063 | BAD (Ab-136) antigen | 100ug/50ug | WB IHC |
E021064 | BAD (Ab-155) antigen | 100ug/50ug | WB IHC |
E011067 | BAD (Phospho-Ser112) antigen | 100ug/50ug | WB IHC |
E011069 | BAD (Phospho-Ser155) antigen | 100ug/50ug | WB IHC |
E021059 | BCL-2 (Ab-56) antigen | 100ug/50ug | WB IHC |
E021060 | BCL-2 (Ab-70) antigen | 100ug/50ug | IHC |
E011065 | BCL-2 (Phospho-Ser70) antigen | 100ug/50ug | IHC |
E011064 | BCL-2 (Phospho-Thr56) antigen | 100ug/50ug | IHC |
E021061 | BCL-XL (Ab-62) antigen | 100ug/50ug | WB IHC |
E011066 | BCL-XL (Phospho-Ser62) antigen | 100ug/50ug | WB IHC |
E021197 | Bcr (Ab-177) antigen | 100ug/50ug | WB |
E011199 | Bcr (Phospho-Tyr177) antigen | 100ug/50ug | WB IHC |
E1C602 | beta-actin antigen | 100ug/50ug | WB |
E1C605 | beta-actin antigen | 100ug/50ug | WB, IF |
E1C601 | beta-tubulin antigen | 100ug/50ug | WB,IF |
E021280 | BIM(Ab-65) antigen | 100ug/50ug | WB IHC |
E011288 | BIM(Phospho-Ser69/65) antigen | 100ug/50ug | IHC |
E011117 | BRCA1 (Phospho-Ser1524) antigen | 100ug/50ug | IHC |
E021234 | BRCA1(Ab-1423) antigen | 100ug/50ug | WB IHC |
E011242 | BRCA1(Phospho-Ser1423) antigen | 100ug/50ug | WB,IHC |
E021211 | b-Catenin (Ab-33) antigen | 100ug/50ug | WB IHC |
E021212 | b-Catenin (Ab-37) antigen | 100ug/50ug | WB IHC |
E021103 | b-Catenin (Ab-41/45) antigen | 100ug/50ug | WB |
E021330 | alpha-catenin (Ab-641) antigen | 100ug/50ug | WB |
E011218 | b-Catenin (Phospho-Ser33) antigen | 100ug/50ug | WB IHC |
E011219 | b-Catenin (Phospho-Ser37) antigen | 100ug/50ug | WB IHC |
E011330 | alpha-catenin (Phospho-Ser641) antigen | 100ug/50ug | WB |
E011116 | b-Catenin (Phospho-Thr41/Ser45) antigen | 100ug/50ug | WB |
E021156 | c-Abl (Ab-412) antigen | 100ug/50ug | IHC |
E011125 | c-Abl (Phospho-Tyr412) antigen | 100ug/50ug | IHC |
E021279 | CaMKII (Ab-286) antigen | 100ug/50ug | WB |
E011287 | CaMKII (Phospho-Thr286) antigen | 100ug/50ug | WB |
E021331 | CARM1 (Ab-228) antigen | 100ug/50ug | WB |
E011331 | CARM1 (Phospho-Ser228) antigen | 100ug/50ug | WB |
E021112 | Caveolin-1 (Ab-14) antigen | 100ug/50ug | WB |
E011090 | Caveolin-1 (Phospho-Tyr14) antigen | 100ug/50ug | WB |
E021236 | CDC2 (Ab-15) antigen | 100ug/50ug | WB IHC |
E021152 | CDC2 (Ab-161) antigen | 100ug/50ug | WB |
E011134 | CDC2 (Phospho-Thr161) antigen | 100ug/50ug | WB IHC |
E011244 | CDC2 (Phospho-Tyr15) antigen | 100ug/50ug | WB |
E021163 | cdc25A (Ab-75) antigen | 100ug/50ug | WB |
E011138 | cdc25A (Phospho-Ser75) antigen | 100ug/50ug | WB IHC |
E021145 | cdc25C (Ab-216) antigen | 100ug/50ug | IHC |
E011118 | cdc25C (Phospho-Ser216) antigen | 100ug/50ug | IHC |
E021111 | CDK2 (Ab-160) antigen | 100ug/50ug | WB |
E011133 | CDK2 (Phospho-Thr160) antigen | 100ug/50ug | WB IHC |
E021113 | Chk1 (Ab-280) antigen | 100ug/50ug | WB |
E021114 | Chk1 (Ab-317) antigen | 100ug/50ug | WB IHC |
E011121 | Chk1 (Phospho-Ser345) antigen | 100ug/50ug | IHC |
E021087 | Chk2 (Ab-68) antigen | 100ug/50ug | WB IHC |
E011147 | Chk2 (Phospho-Ser516) antigen | 100ug/50ug | WB |
E011061 | Chk2 (Phospho-Thr68) antigen | 100ug/50ug | WB IHC |
E021001 | c-Jun (Ab?63) antigen | 100ug/50ug | WB |
E021023 | c-Jun (Ab-170) antigen | 100ug/50ug | WB IHC |
E021024 | c-Jun (Ab-239) antigen | 100ug/50ug | WB IHC |
E021025 | c-Jun (Ab-243) antigen | 100ug/50ug | WB IHC |
E021003 | c-Jun (Ab-73) antigen | 100ug/50ug | WB IHC |
E021021 | c-Jun (Ab-91) antigen | 100ug/50ug | WB IHC |
E021022 | c-Jun (Ab-93) antigen | 100ug/50ug | WB IHC |
E011025 | c-Jun (Phospho-Ser243) antigen | 100ug/50ug | WB IHC |
E011001 | c-Jun (Phospho-Ser63) antigen | 100ug/50ug | WB IHC |
E011003 | c-Jun (Phospho-Ser73) antigen | 100ug/50ug | WB IHC |
E011024 | c-Jun (Phospho-Thr239) antigen | 100ug/50ug | WB IHC |
E011021 | c-Jun (Phospho-Thr91) antigen | 100ug/50ug | WB IHC |
E011022 | c-Jun (Phospho-Thr93) antigen | 100ug/50ug | WB IHC |
E011023 | c-Jun (Phospho-Tyr170) antigen | 100ug/50ug | WB |
E011240 | c-Kit (Phospho-Tyr721) antigen | 100ug/50ug | WB |
E021164 | cofilin (Ab-3) antigen | 100ug/50ug | WB IHC |
E011139 | cofilin (Phospho-Ser3) antigen | 100ug/50ug | WB IHC |
E021250 | Connexin 43 (Ab-367) antigen | 100ug/50ug | WB IHC |
E011258 | Connexin 43 (phospho-Ser367) antigen | 100ug/50ug | WB IHC |
E021263 | Cortactin(Ab-421) antigen | 100ug/50ug | IHC |
E021264 | Cortactin(Ab-466) antigen | 100ug/50ug | WB IHC |
E011272 | Cortactin(Phospho-Tyr466) antigen | 100ug/50ug | WB |
Inquire for product data and a quote. All antibodies listed are from rabbit, attractive prices for multiple items (more than 3 antibodies) per order available per quote.
--Single antibodies, 100 ugs: 480 Euro (phospho-antigen), 420 Euro (non-phosphorylated antigen)--
Cat. No. | Antibody description | Pack Sizes | Applications |
E021265 | CREB (Ab-129) antigen | 100ug/50ug | WB IHC |
E021052 | CREB (Ab-133) antigen | 100ug/50ug | WB IHC |
E011273 | CREB (Phospho-Ser129) antigen | 100ug/50ug | WB IHC |
E011052 | CREB (Phospho-Ser133) antigen | 100ug/50ug | WB IHC |
E021251 | Dab1 (Ab-232) antigen | 100ug/50ug | IHC |
E021179 | DNA PKcs (Ab-2609) antigen | 100ug/50ug | WB |
E011167 | DNA PKcs (Phospho-Thr2609) antigen | 100ug/50ug | WB |
E021073 | EGFR (Ab-1070) antigen | 100ug/50ug | WB IHC |
E021074 | EGFR (Ab-1092) antigen | 100ug/50ug | WB IHC |
E021221 | EGFR (Ab-1197) antigen | 100ug/50ug | WB |
E021193 | EGFR (Ab-678) antigen | 100ug/50ug | WB |
E021194 | EGFR (Ab-693) antigen | 100ug/50ug | WB |
E021222 | EGFR (Ab-869) antigen | 100ug/50ug | WB IHC |
E011080 | EGFR (Phospho-Ser1070) antigen | 100ug/50ug | WB IHC |
E011186 | EGFR (Phospho-Thr678) antigen | 100ug/50ug | WB |
E011187 | EGFR (Phospho-Thr693) antigen | 100ug/50ug | WB |
E011081 | EGFR (Phospho-Tyr1092) antigen | 100ug/50ug | WB IHC |
E011264 | EGFR (phospho-Tyr1110) antigen | 100ug/50ug | WB |
E011228 | EGFR (Phospho-Tyr1197) antigen | 100ug/50ug | WB IHC |
E011229 | EGFR (Phospho-Tyr869) antigen | 100ug/50ug | WB |
E021256 | EGFR(Ab-1110) antigen | 100ug/50ug | WB IHC |
E021213 | EGFR(Ab-1172) antigen | 100ug/50ug | WB |
E011220 | EGFR(Phospho-Tyr1172) antigen | 100ug/50ug | WB IHC |
E021271 | eIF2? (Ab-51) antigen | 100ug/50ug | WB IHC |
E011279 | eIF2?(Phospho-Ser51) antigen | 100ug/50ug | WB IHC |
E021226 | eIF4E (Ab-209) antigen | 100ug/50ug | WB IHC |
E011233 | eIF4E (Phospho-Ser209) antigen | 100ug/50ug | WB IHC |
E021004 | Elk-1 (Ab-383) antigen | 100ug/50ug | WB IHC |
E021037 | Elk1 (Ab-389) antigen | 100ug/50ug | IHC |
E021038 | Elk1 (Ab-417) antigen | 100ug/50ug | IHC |
E011004 | Elk-1 (Phospho-Ser383) antigen | 100ug/50ug | WB IHC |
E011037 | Elk1 (Phospho-Ser389) antigen | 100ug/50ug | IHC |
E011038 | Elk1 (Phospho-Thr417) antigen | 100ug/50ug | IHC |
E021195 | Ephrin-B2 (Ab-316) antigen | 100ug/50ug | WB |
E021196 | Ephrin-B2 (Ab-330) antigen | 100ug/50ug | WB |
E011070 | Estrogen Receptor-? (Phospho-Ser104) antigen | 100ug/50ug | IHC |
E021065 | Estrogen Receptor-? (Ab-104) antigen | 100ug/50ug | WB IHC |
E021066 | Estrogen Receptor-? (Ab-106) antigen | 100ug/50ug | WB IHC |
E021067 | Estrogen Receptor-? (Ab-118) antigen | 100ug/50ug | WB IHC |
E021068 | Estrogen Receptor-? (Ab-167) antigen | 100ug/50ug | WB IHC |
E011071 | Estrogen Receptor-? (Phospho-Ser106) antigen | 100ug/50ug | WB IHC |
E011072 | Estrogen Receptor-? (Phospho-Ser118) antigen | 100ug/50ug | WB IHC |
E011073 | Estrogen Receptor-? (Phospho-Ser167) antigen | 100ug/50ug | WB IHC |
E021094 | Ezrin (Ab-353) antigen | 100ug/50ug | WB |
E021200 | Ezrin (Ab-566) antigen | 100ug/50ug | WB |
E011202 | Ezrin (Phospho-Thr566) antigen | 100ug/50ug | WB |
E011063 | Ezrin(Phospho-Tyr353) antigen | 100ug/50ug | WB IHC |
E021208 | FAK (Ab-397) antigen | 100ug/50ug | WB IHC |
E021148 | FAK (Ab-925) antigen | 100ug/50ug | WB IHC |
E011059 | FAK (Phospho-Tyr861) antigen | 100ug/50ug | WB |
E011123 | FAK (Phospho-Tyr925) antigen | 100ug/50ug | WB |
E021076 | FAK(Ab-861) antigen | 100ug/50ug | WB IHC |
E021138 | FKHR (Ab-256) antigen | 100ug/50ug | WB IHC |
E021161 | FKHR (Ab-319) antigen | 100ug/50ug | WB IHC |
E011115 | FKHR (Phospho-Ser256) antigen | 100ug/50ug | WB IHC |
E011136 | FKHR (Phospho-Ser319) antigen | 100ug/50ug | WB IHC |
E021171 | FKHRL1 (Ab-253) antigen | 100ug/50ug | WB IHC |
E011157 | FKHRL1 (Phospho-Ser253) antigen | 100ug/50ug | WB IHC |
E0T503 | Flag-Tag antigen | 100ug/50ug | WB |
E1T508 | Flag-Tag antigen | 100ug/50ug | WB,IHC,ELISA |
E021102 | G3BP-1 (Ab-232) antigen | 100ug/50ug | WB IHC |
E011082 | G3BP-1 (Phospho-Ser232) antigen | 100ug/50ug | WB IHC |
E021283 | Gab1(Ab-627) antigen | 100ug/50ug | WB |
E011291 | Gab1(Phospho-Tyr627) antigen | 100ug/50ug | WB |
E021273 | GAP43(Ab-41) antigen | 100ug/50ug | WB,IHC |
E1C603 | GAPDH antigen | 100ug/50ug | WB |
E1C604 | GAPDH antigen | 100ug/50ug | WB |
E021041 | GATA1 (Ab-142) antigen | 100ug/50ug | WB IHC |
E021042 | GATA1 (Ab-310) antigen | 100ug/50ug | WB |
E011041 | GATA1 (Phospho-Ser142) antigen | 100ug/50ug | WB IHC |
E011042 | GATA1 (Phospho-Ser310) antigen | 100ug/50ug | WB |
E1T510 | GFP-Tag antigen | 100ug/50ug | WB, IP,IF |
E021253 | GluR1(Ab-849) antigen | 100ug/50ug | WB |
E011261 | GluR1(phospho-Ser849) antigen | 100ug/50ug | WB |
E021284 | Glutamate receptor 2 (Precursor)(Ab-880) antigen | 100ug/50ug | WB |
E011292 | Glutamate receptor 2 (Precursor)(phospho-Ser880) antigen | 100ug/50ug | WB |
E021007 | GSK3? (Ab-21) antigen | 100ug/50ug | WB IHC |
E021301 | GSK3? (Ab-216) antigen | 100ug/50ug | WB |
E011007 | GSK3? (Phospho-Ser21) antigen | 100ug/50ug | WB IHC |
E011301 | GSK3? (Phospho-Tyr216) antigen | 100ug/50ug | WB,IHC |
E011002 | GSK3?(Phospho-Ser9) antigen | 100ug/50ug | WB IHC |
E021002 | GSK3??Ab-9) antigen | 100ug/50ug | WB IHC |
E1T509 | GST-Tag antigen | 100ug/50ug | WB |
E0T501 | HA-Tag antigen | 100ug/50ug | WB |
E1T505 | HA-Tag antigen | 100ug/50ug | WB,IF,IP |
E021140 | HDAC2(Ab-394) antigen | 100ug/50ug | WB IHC |
E021141 | HDAC4 (Ab-632) antigen | 100ug/50ug | WB |
E011192 | HDAC4 (Phospho-Ser632) antigen | 100ug/50ug | WB |
E021142 | HDAC5 (Ab-498) antigen | 100ug/50ug | WB IHC |
E011193 | HDAC5 (Phospho-Ser498) antigen | 100ug/50ug | WB IHC |
E021143 | HDAC8 (Ab-39) antigen | 100ug/50ug | WB IHC |
E011128 | HDAC8 (Phospho-Ser39) antigen | 100ug/50ug | IHC |
E021071 | HER2 (Ab-1221/1222) antigen | 100ug/50ug | WB IHC |
E021072 | HER2 (Ab-1248) antigen | 100ug/50ug | WB IHC |
E021070 | HER2 (Ab-877) antigen | 100ug/50ug | WB IHC |
E011076 | HER2 (Phospho-Tyr1221/Tyr1222) antigen | 100ug/50ug | WB IHC |
E011079 | HER2 (Phospho-Tyr1248) antigen | 100ug/50ug | WB IHC |
E011075 | HER2 (Phospho-Tyr877) antigen | 100ug/50ug | WB IHC |
E0T502 | His-Tag antigen | 100ug/50ug | WB |
E1T504 | His-Tag antigen | 100ug/50ug | WB,IF,IP |
E021260 | Histone H2A.X (Ab-139) antigen | 100ug/50ug | WB IHC |
E011268 | Histone H2A.X (Phospho-Ser139) antigen | 100ug/50ug | WB |
E021137 | Histone H3.1 (Ab-10) antigen | 100ug/50ug | WB |
E011184 | Histone H3.1 (Phospho-Ser10) antigen | 100ug/50ug | WB IHC |
E021255 | HSF1 (Ab-303) antigen | 100ug/50ug | WB IHC |
E021206 | HSF1 (Ab-307) antigen | 100ug/50ug | WB IHC |
